C-statistics in groups with albumin-creatinine ratio, protein-to-creatinine ratio/dipstick, and no urine testing within 3 yr
Health Care Organization Identification | Group 1: Has Albumin-Creatinine Ratio Test | Group 2: Has Protein-To-Creatinine Ratio Test | Group 3: Has Proteinuria Dipstick Test | Group 4: Has No Albuminuria Test | |||
Three-variable | Four-variable | Three-variable | Four-variable | Three-variable | Four-variable | Three-variable | |
1 | 0.840 | 0.888 | 0.894 | 0.922 | 0.872 | ||
2 | 0.860 | 0.912 | 0.902 | 0.917 | 0.915 | ||
3 | 0.794 | 0.836 | 0.915 | 0.935 | 0.865 | ||
4 | 0.886 | 0.909 | 0.911 | 0.929 | 0.931 | ||
5 | 0.869 | 0.907 | |||||
6 | 0.856 | 0.894 | 0.790 | 0.804 | 0.876 | 0.888 | 0.885 |
7 | 0.866 | 0.920 | 0.900 | ||||
8 | 0.905 | 0.921 | 0.920 | 0.940 | 0.911 | ||
9 | 0.852 | 0.898 | 0.931 | ||||
10 | 0.826 | 0.861 | 0.840 | 0.864 | 0.876 | 0.895 | 0.887 |
11 | 0.862 | 0.919 | 0.840 | 0.863 | 0.877 | ||
12 | 0.859 | 0.892 | 0.925 | 0.937 | 0.869 | ||
13 | 0.815 | 0.879 | 0.867 | 0.888 | 0.867 | 0.892 | |
14 | 0.843 | 0.884 | 0.845 | 0.877 | 0.851 | 0.841 | 0.903 |
15 | 0.894 | 0.912 | 0.887 | 0.900 | 0.923 | ||
16 | 0.867 | 0.900 | 0.803 | 0.830 | 0.916 | 0.916 | 0.889 |
17 | 0.864 | 0.903 | 0.885 | 0.902 | 0.901 | ||
18 | 0.871 | 0.925 | 0.840 | 0.866 | 0.926 | ||
19 | 0.880 | 0.897 | 0.817 | 0.823 | 0.855 | 0.864 | 0.897 |
20 | 0.867 | 0.909 | 0.898 | 0.914 | 0.921 | ||
21 | 0.854 | 0.891 | 0.879 | 0.887 | 0.922 | ||
22 | 0.812 | 0.849 | 0.898 | 0.906 | 0.881 | ||
23 | 0.867 | 0.897 | 0.902 | 0.917 | 0.960 | ||
24 | 0.903 | 0.930 | 0.901 | 0.918 | 0.868 | ||
25 | 0.891 | 0.932 | 0.892 | 0.913 | 0.927 | ||
26 | 0.833 | 0.877 | 0.817 | 0.824 | 0.882 | ||
27 | 0.851 | 0.905 | 0.897 | 0.908 | 0.862 | ||
28 | 0.838 | 0.889 | 0.763 | 0.789 | 0.851 | 0.868 | 0.867 |
29 | 0.852 | 0.876 | 0.884 | 0.894 | 0.889 | ||
30 | 0.762 | 0.854 | 0.879 | 0.889 | 0.898 | ||
31 | 0.844 | 0.885 | 0.904 | 0.915 | 0.906 | ||
32 | 0.842 | 0.882 | 0.877 | 0.868 | 0.921 | ||
33 | 0.860 | 0.895 | 0.835 | 0.833 | 0.930 | ||
34 | 0.870 | 0.915 | 0.843 | 0.850 | 0.932 | ||
35 | 0.829 | 0.881 | 0.852 | 0.884 | 0.859 | 0.881 | 0.889 |
36 | 0.844 | 0.883 | 0.861 | 0.878 | 0.881 | ||
37 | 0.833 | 0.868 | 0.794 | 0.814 | 0.887 | 0.901 | 0.929 |
38 | 0.897 | 0.930 | |||||
39 | 0.845 | 0.893 | 0.869 | 0.888 | 0.887 | ||
Median C-statistic | 0.856 | 0.895 | 0.828 | 0.847 | 0.885 | 0.897 | 0.899 |
Meta-analyzed difference in C-statistic | Meta-analyzed difference in C-statistic | Meta-analyzed difference in C-statistic | |||||
0.039 (0.036–0.043) | 0.022 (0.017–0.026) | 0.012 (0.010–0.015) |
Group 1, available ACR test. Group 2, available PCR, but no available ACR. Group 3, available urine dipstick protein level measurement, but no available ACR or PCR. Group 4, no form of albuminuria measured. Bold indicates that the difference in C-statistic between the 4-variable and 3-variable KFRE in the group is statistically significant. ACR, albumin-creatinine ratio; PCR, protein-to-creatinine ratio.